I made the title "broad" but here's what I want to know, who's testing this "Images are sharper and appear more three dimensional." with A1.04 compared to A1.05? My D4 is at home and I am at work.
I am very curious about this one, though.
D4 | 70-200 2.8 VR | 24-70 2.8 | TC-17e II
Comments
D4 24 1.4G 1/4000 ISO 100 @ f/2.0
D4 24 1.4G 1/5000 ISO 100 @ f/2.0
D4 24 1.4G 1/5000 ISO 100 @ f/2.0
D4 24 1.4G 1/5000 ISO 100 @ f/2.0
D4 14-24 2.8G 1/1600 ISO 100 @ f/2.8
D4 105 2.8 1/1000 ISO 100 @ f/3.0
D4 105 2.8 1/1000 ISO 100 @ f/3.0
D4 24-70 2.8 1/1600 ISO 100 @ f/2.8
D4 85 1.8 1/1600 ISO 100 @ f/2.8
D4 50 1.4 1/2000 ISO 100 @ f/2.8
D4 70-200 1.8 1/1250 ISO 100 @ f/2.8 -- 70mm
D4 70-200 1.8 1/1250 ISO 100 @ f/2.8 -- 200mm
1.04A, 1.02B
1.05A, 1.03B
1.04A, 1.02B
1.05A, 1.03B
But, I cannot see how the image quality can be so different....I was under the impression the file management and mechanics of the camera could be updated, but the image quality is rather fixed....?